























Property Attributes
- MLS#3337769
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodValley Farms
- Zip28173
- StyleCottage/Bungalow
- Price$ 925,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4289
- Lot Size10.96 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Guests & owners enjoy this private setting in desirable Valley Farm equestrian community. Enter through stone columns; concrete tree lined drive past vinyl-fenced pastures & horse barns to home nestled in woods overlooking private pond. Many outdoor living spaces; large screened porch plus deck leading to pond-side stone terraces & fire pit. A warm & inviting home w/many upgrades including master bath & entertainer's kitchen. Add'l guest accommodations found in the carriage house above garage.
Elementary School | Middle School | High School |
---|---|---|
Western Union Elementary School | South Providence Middle School | Parkwood High School |
Price History | |
---|---|
11/13/2017 | Listed $950,000 |
4/19/2018 | 3% - $925,000 |
General Features
Property Sub Type | 1 Story |
Publically Maintained Road | 1 |
Status | Active |
Subdivision Name | Valley Farms |
Zoning | SFR |
Interior Features
Beds Total | 5 |
Equipment | Cable Prewire, Ceiling Fan(s), Convection Oven, Cooktop Gas, Dishwasher, Disposal, Double Oven, Ice Maker Connection, Microwave, Propane, Range/Hood, Refrigerator, Security System, Self Cleaning Oven, Wall Oven |
Fireplace Description | Great Room, Master Bedroom, Propane, Wood Burning, Other |
Fireplace Yn | Yes |
Flooring | Carpet, Tile, Wood |
Heating | Central Air, Heat Pump - AC, Heat Pump - Heat, Multizone A/C, MultiZone Heat, Other |
Interior Features | Attic Stairs Pulldown, Built-Ins, Cable Available, Cathedral Ceiling(s), GardenTub, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Laundry Location | Main, Laundry Room |
Sq Ft Main | 4289 |
Water Heater | Gas |
Exterior Features
Architectural Style | Cottage/Bungalow |
Community Features | Equestrian Trails |
Driveway | Circular, Concrete, Stone |
Exterior Construction | Brick Veneer Partial, Stone |
Exterior Features | Building - Barn, Building - Storage Shed/Outbuilding, Deck, Equestrian Facilities, Fenced Pasture, Fenced Yard, Fire pit, Private Pond, Storage Shed/Outbuilding, Terrace, Wired Internet Available |
Foundation Details | g-Sealed Crawl Space, Other |
Lot Description | Pasture, Paved Frontage, Pond/Land Site, Private, Rolling, Trees, Wooded |
Lot Size Area | 10.960 |
Parking | Detached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Parking Space - 4+ |
Sewer | Septic Tank |
Water | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool