



























Property Attributes
- MLS#3455799
- TypeSingle Family
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodBaxter Village
- Zip29708
- Style
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3423
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Welcome yourself to your new home in Baxter Village. Large open floor plan that's perfect for entertaining or just sitting around to enjoy yourself. Amazing cul-de-sac lot is one of the largest in Baxter. Beautiful Hardwood floors, new carpet, granite. Come see this amazing master down plan before its too late.
Elementary School | Middle School | High School |
---|---|---|
Orchard Park Elementary School | Banks Trail Middle School | Fort Mill High School |
Price History | |
---|---|
11/30/2018 | Listed $549,900 |
2/8/2019 | 2% - $539,900 |
General Features
Association Fee Frequency | Annually |
Construction Status | Complete |
Elementary School | Orchard Park |
HOA Fee | 895.00 |
High School | Fort Mill |
Middle/Junior School | Banks Trail |
Property Sub Type | 2 Story |
Property Type | Single Family |
Status | Active |
Subdivision Name | Baxter Village |
Interior Features
Beds Total | 4 |
Doors Windows | Insulated Windows |
Equipment | Cable Prewire, Ceiling Fan(s), Central Vacuum, Cooktop Gas, Dishwasher, Disposal, Electric Dryer Hookup, Gas Dryer Hookup, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | Yes |
Fireplace Description | Great Room |
Flooring | Carpet, Prefinished Wood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central Air, Gas Hot Air |
Interior Features | Attic Walk-in, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
Laundry Location | Main |
Sq Ft Main | 2043 |
Total Baths | 4.00 |
Water Heater | Gas |
Exterior Features
Community Features | Club House, Fitness Center, Playground, Pool, Recreation Area, Sidewalk, Street Lights, Tennis Court(s), Walking Trails |
Driveway | Concrete |
Exterior Construction | Hardboard Siding |
Exterior Features | Fenced Yard, In-Ground Irrigation, Storage Shed/Outbuilding |
Foundation Details | Crawl Space |
Lot Description | Cul-de-sac Lot, Level |
Lot Dimension | 46x131x182x230 |
Lot Size Area | 0.390 |
Parking | Garage - 2 Car, Keypad Entry |
Porch | Front |
Sewer | City Sewer |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool